SIRUI Night Walker 24mm T1.2 S35 Cine Lens Online Sale

Description
Specifications:
Model | 24mm T1.2 | 35mm T1.2 | Â 55mm T1.2 | ||||
Focal Length | 24mm | 35mm | 55mm | ||||
Frame | APS-C S35 | APS-C S35 | APS-C S35 | ||||
Aperture | T1.2-T16 | T1.2-T16 | T1.2-T16 | ||||
Lens Structure | 12 Elements in 11 Groups | 11 Elements in 10 Groups | 11 Elements in 10 Groups | ||||
Aperture Blade | 12 | 12 | 12 | ||||
Minimum Focus Distance | 0.3m | 0.4m | 0.6m | ||||
Filter Spec | M67*0.75 | M67*0.75 | M67*0.75 | ||||
Rotation Angle of the Focus Ring | 270° | 270° | 270° | ||||
Max.Diameter | 79mm 3.11inches | 79mm 3.11inches | 79mm 3.11inches | ||||
Diameter of the Focus Ring | 77.6mm 3.06inches | 77.6mm 3.06inches | 77.6mm 3.06inches | ||||
Mount | E X RF MFT | E X RF MFT | E X RF MFT | ||||
Length | E: 85.4mm 3.36inches X: 85.7mm 3.37inches RF: 83.7mm 3.30inches MFT: 84.1mm 3.31 |
E: 85.4mm 3.36inches X: 85.7mm 3.37inches RF: 83.7mm 3.30inches MFT: 84.1mm 3.31 |
E: 85.4mm 3.36inches X: 85.7mm 3.37inches RF: 83.7mm 3.30inches MFT: 84.1mm 3.31 | ||||
Weight | E: 505g 1.11lbs X:Â Â 505g 1.11lbs RF:Â Â 509g 1.12lbs MFT:Â 500g 1.10lbs |
E: 513g 1.13lbs X:Â Â 512g 1.13lbs RF:Â Â 518g 1.14lbs MFT:Â 510g 1.12lbs |
E: 555g 1.22lbs X:Â Â 573g 1.26lbs RF:Â Â 585g 1.29lbs MFT:Â 570g 1.26lbs | ||||
Choose Colour | Black, Metal Gray |
---|---|
Choose Mount | E Mount, RF Mount, X Mount, MFT Mount, L Mount |
planusmaps.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart