-50%
OSEE G7 7inch 3000nits HDR HDMI&SDI 4K On-camera Monitor Supply
Original price was: $449.00.$224.50Current price is: $224.50.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Specifications:
Hardware | |||
---|---|---|---|
Monitor Body | |||
Weight(Bare Monitor) | 450g | ||
Dimensions(W x H X D) | 192.0mm×116.3mm×24.7mm | ||
Mounting Points | 1 4’’ Thread Points (1*Top&1*Bottom) | ||
Fan | Fan speed adjustable | ||
Display | |||
Panel Size | 7inch | ||
Resolution | 1920X1080 | ||
Aspect Ratio | 16:10 | ||
Color Depth | 1.06G | ||
Brightness | 3000nits | ||
Contrast | 1200:1 | ||
Anamorphic De-squeeze | 1x, 1.33x, 1.5x, 1.66x, 1.8x, 2x, 2xMAG | ||
DSLR Scale | Canon 5D Mark 2, Canon 7D | ||
Zoom | 2x, 4x Zoom and Pan | ||
Screen Rotate | Auto 0° 180° | ||
Power | |||
Input Voltage | DC IN 11-17V, Battery 6-8.4V | ||
Battery Plate | SONY NP-F | ||
Power Consumption | 16.2W | ||
Data I O | |||
SD Card Slot | 3D LUTs upload and Firmware Upgrade (SD card under 16G and formatted to FAT32 is recommended) | ||
Input Output Signal | HDMI(1.4) 3840x2160p(30 29.97 25 24 23.98) 1080p(60 59.94 50 30 29.97 25 24 23.98) 1080i(60 59.94 50) 720p(60 59.94 50) 480i 576i 480p 576p SDI 2KP60 59.94 50 1080P60 59.94 50 30 29.97 25 24 23.98 1080i60 59.94 50 1080SF30 29.97 25 24 23.98 1035I60 59.94 | ||
Audio | 3.5mm Headphone Jack | ||
Software | |||
Control | |||
Volume | Level 0-31 Adjustable | ||
Backlight | Level 0-10 Adjustable | ||
Display Rotate | Screen Rotate Auto 0 180& Image Rotate 0 180 | ||
Anamorphic | 1X 1.33X 1.5X 1.66X 1.8X 2X 2XMAG Off | ||
DSLR Scale | None CANON 5D MARK II CANON 7D | ||
Frame Tools | |||
Aspect | 4:3 1.85:1 2.39:1 16:9 Custom Ratio, Matte Line Mode | ||
Safe | 16:9 14:9 4:3, Action&Title Selectable | ||
Center | On Off | ||
CrossHatch | 2×2, 3×3 … 9×9 | ||
Exposure Tools | |||
False Color | 17 Curves | ||
Zebra | Level 1-100 Adjustable | ||
Waveform | LUMA RGB Parade Mode, Size&Location&Opacity Adjustable | ||
Vector Scope | Location&Opacity Adjustable | ||
Focus Tools | |||
Focus Assist | White Red Green Blue Mode, B&W Background, Sensitivity Level 1-10 Adjustable | ||
Peaking | Intensity Level 0-10 Adjustable | ||
Look Tools | |||
Look | Built-in 33 De-log 3D LUTs Support 16 User 3DLUTs Import by SD Card | ||
Audio Meter | Location&Opacity Adjustable | ||
Scale Tool | |||
Image Scale | Location Adjustable | ||
Title | Default Title |
---|
planusmaps.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart